GRADES
| STUDENT NUMBER | FINAL GRADE | |
| 0002 | A | |
| 0302 | W | |
| 0384 | B- | |
| 0426 | A- | |
| 0431 | INC | no papers, no final |
| 0499 | INC | no papers, no final |
| 0681 | B | |
| 0898 | C+ | |
| 1020 | A | |
| 1357 | C | |
| 1383 | C+ | |
| 2387 | B- | |
| 3399 | C | |
| 3574 | C- | |
| 3754 | B | |
| 4137 | INC | one paper, no fina |
| 4240 | B- | |
| 4276 | INC | missing papers |
| 4401 | A | |
| 4484 | C+ | |
| 4498 | C- | |
| 4652 | B+ | |
| 4837 | C- | |
| 5371 | B+ | |
| 5498 | C | |
| 5516 | C- | |
| 5742 | B- | |
| 5762 | C- | |
| 6009 | B+ | |
| 6055 | B | |
| 6076 | B | |
| 6349 | B+ | |
| 6359 | C | |
| 6782 | B- | |
| 6827 | C+ | |
| 7006 | B- | |
| 7076 | W | |
| 7131 | A- | |
| 7283 | B+ | |
| 7395 | A | |
| 7812 | W | |
| 8585 | C | |
| 8873 | W | |
| 9409 | C- | |
| 9782 | A- | |
| 9905 | C- | |
>/html>